Art Unit 1652
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Benjamin Hall Easton | 55 | 6 | 10.9% | 1.00 |
| Christian L Fronda | 1,375 | 1,086 | 79.0% | 1.61 |
| Dalton Edward Kiefer | 6 | 0 | 0.0% | N/A |
| David J Steadman | 1,006 | 543 | 54.0% | 2.21 |
| Delia M Ramirez, Ph.D | 889 | 532 | 59.8% | 1.88 |
| Ganapathirama Raghu | 1,317 | 921 | 69.9% | 1.73 |
| George T Lountos | 9 | 0 | 0.0% | N/A |
| Hope A. Robinson | 1,100 | 701 | 63.7% | 2.25 |
| Iqbal H Chowdhury | 1,005 | 705 | 70.1% | 1.78 |
| Liliana Cerullo | 223 | 95 | 42.6% | 1.00 |
| Mohammad Y Meah | 985 | 678 | 68.8% | 1.84 |
| Naghmeh Nina Moazzami | 100 | 30 | 30.0% | 1.70 |
| Richard G Hutson | 937 | 565 | 60.3% | 2.49 |
| Synphane Shelton | 1 | 0 | 0.0% | N/A |
| Tekchand Saidha | 1,037 | 822 | 79.3% | 1.45 |
| Todd M Epstein | 583 | 307 | 52.7% | 2.21 |
| Yong D Pak | 974 | 672 | 69.0% | 1.86 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.