Art Unit 1711
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Alexander Markoff | 943 | 423 | 44.9% | 2.44 |
| Andrew Bowman | 954 | 570 | 59.7% | 2.33 |
| Benjamin Lee Osterhout | 1,018 | 786 | 77.2% | 1.62 |
| Colton B. Forry | 5 | 0 | 0.0% | N/A |
| Cristi J Tate-Sims | 731 | 565 | 77.3% | 1.52 |
| David Cormier | 1,019 | 605 | 59.4% | 2.40 |
| Douglas Lee | 679 | 273 | 40.2% | 2.69 |
| Jason Ko | 1,093 | 797 | 72.9% | 1.72 |
| Joseph L. Perrin | 1,288 | 947 | 73.5% | 1.69 |
| Kevin Lee | 613 | 355 | 57.9% | 2.09 |
| Lauren G Orta | 76 | 21 | 27.6% | 1.48 |
| Levon J Shahinian | 831 | 663 | 79.8% | 1.56 |
| Liliana Cerullo | 223 | 95 | 42.6% | 1.00 |
| Omair Chaudhri | 327 | 170 | 52.0% | 2.09 |
| Rita P Adhlakha | 408 | 290 | 71.1% | 1.63 |
| Robert S. Walters Jr | 1,141 | 541 | 47.4% | 3.49 |
| Sharidan Carrillo | 805 | 462 | 57.4% | 2.14 |
| Spencer Bell | 697 | 401 | 57.5% | 2.21 |
| Thomas Bucci | 576 | 422 | 73.3% | 1.95 |
| Tinsae B Ayalew | 617 | 423 | 68.6% | 1.95 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.