Art Unit 1736
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Abdul-Rahman Yusuf Waleed Smari | 61 | 17 | 27.9% | 1.06 |
| Annette H Phan | 50 | 15 | 30.0% | 1.13 |
| Anthony J. Zimmer | 847 | 630 | 74.4% | 1.88 |
| Brian Walck | 864 | 481 | 55.7% | 2.27 |
| Daniel Berns | 832 | 575 | 69.1% | 1.81 |
| Daniel C. Mccracken | 1,203 | 830 | 69.0% | 1.89 |
| Eric S Sherman | 109 | 41 | 37.6% | 1.46 |
| Jaanzeb Raja | 35 | 10 | 28.6% | 1.60 |
| James A Fiorito | 745 | 488 | 65.5% | 1.97 |
| Joshua Maxwell Speer | 91 | 41 | 45.1% | 1.37 |
| Liliana Cerullo | 223 | 95 | 42.6% | 1.00 |
| Logan Edward Laclair | 208 | 116 | 55.8% | 1.67 |
| Primary Examiner Cam N. Nguyen | 1,295 | 1,056 | 81.5% | 1.56 |
| Ricardo D Morales | 442 | 305 | 69.0% | 1.86 |
| Richard M. Rump | 1,096 | 770 | 70.3% | 2.07 |
| Starfari Teshawn Mcclain | 38 | 15 | 39.5% | 1.13 |
| Stuart Hendrickson | 1,011 | 686 | 67.9% | 2.13 |
| Syed Taha Iqbal | 847 | 651 | 76.9% | 1.79 |
| Wayne Langel | 1,661 | 1,264 | 76.1% | 1.89 |
| Zachary J. Baum | 136 | 71 | 52.2% | 1.45 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.