Art Unit 1746
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Abhishek A Patwardhan | 274 | 168 | 61.3% | 1.76 |
| Arti Khanal | 4 | 0 | 0.0% | N/A |
| Barbara J. Musser | 858 | 575 | 67.0% | 1.78 |
| Carson Gross | 763 | 529 | 69.3% | 1.63 |
| Christian Roldan | 343 | 197 | 57.4% | 2.96 |
| Christopher Schatz | 840 | 485 | 57.7% | 2.63 |
| Christopher W. Raimund | 361 | 210 | 58.2% | 2.23 |
| Cynthia L Schaller | 460 | 293 | 63.7% | 1.87 |
| Daniel Lee | 566 | 386 | 68.2% | 2.05 |
| Daniel Mcnally | 1,021 | 670 | 65.6% | 1.85 |
| John Blades | 539 | 261 | 48.4% | 2.18 |
| John L Goff Ii | 1,073 | 595 | 55.5% | 2.17 |
| Joshel Rivera | 871 | 605 | 69.5% | 1.80 |
| Katarzyna I Kolb | 247 | 59 | 23.9% | 1.88 |
| Liliana Cerullo | 223 | 95 | 42.6% | 1.00 |
| Michael N. Orlando | 435 | 238 | 54.7% | 2.28 |
| Philip N Schwartz | 620 | 308 | 49.7% | 2.28 |
| Scott W. Dodds | 840 | 535 | 63.7% | 1.95 |
| Sedef Paquette (Née Ayalp) | 451 | 240 | 53.2% | 2.16 |
| Vishal I. Patel | 811 | 613 | 75.6% | 1.59 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.