Art Unit 2434
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Abiy Getachew | 867 | 724 | 83.5% | 1.50 |
| Afaq Ali | 151 | 105 | 69.5% | 1.58 |
| Alec Ankrum | 2 | 0 | 0.0% | N/A |
| Amare F. Tabor | 830 | 677 | 81.6% | 1.91 |
| Amir Mahdi Hajiabbasi | 36 | 12 | 33.3% | 1.50 |
| Aubrey H Wyszynski | 729 | 624 | 85.6% | 1.58 |
| Benjamin Kaplan | 629 | 539 | 85.7% | 1.61 |
| Christopher Brown | 741 | 519 | 70.0% | 2.44 |
| Dant Shaifer Harriman | 805 | 615 | 76.4% | 2.15 |
| Ellen Tran | 810 | 575 | 71.0% | 2.11 |
| Imhotep Durham | 28 | 2 | 7.1% | 1.50 |
| Jacob Lipman | 815 | 646 | 79.3% | 1.76 |
| Jason K. Gee | 782 | 576 | 73.7% | 2.16 |
| Lawrence Q Truong | 32 | 6 | 18.8% | 1.00 |
| Mahabub S Ahmed | 301 | 233 | 77.4% | 1.67 |
| Michael J Simitoski | 776 | 595 | 76.7% | 2.08 |
| Monjour Rahim | 914 | 737 | 80.6% | 1.95 |
| Noura Zoubair | 369 | 249 | 67.5% | 2.46 |
| Peter Poltorak | 616 | 440 | 71.4% | 2.09 |
| Phuc Pham | 192 | 138 | 71.9% | 1.73 |
| Roderick Tolentino | 724 | 534 | 73.8% | 2.46 |
| Shreyaj Ram Bhandari | 3 | 0 | 0.0% | N/A |
| Sm Azizur Rahman | 524 | 431 | 82.3% | 1.91 |
| Teshome Hailu | 720 | 538 | 74.7% | 2.20 |
| William S Powers | 684 | 516 | 75.4% | 1.85 |
| Yonas Bayou | 873 | 701 | 80.3% | 1.93 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.