Art Unit 2435

Group 2430Cryptography and Cybersecurity

Active examiners
21
Average office actions per grant
1.66

Grant ratio

Art Unit 2435
78.7%
Group 2430
74.5%

Active examiners

Hosuk Song 90.5% 1.21 October 2026
Beemnet Dada 78.9% 1.72 October 2026
Edward Zee 86.1% 1.48 October 2026
Yogesh Paliwal 79.2% 1.62 October 2026
Thomas Gyorfi 69.7% 2.22 October 2026
Baotran N. To 81.9% 1.39 October 2026
J. Brant Murphy 82.9% 1.51 October 2026
Stephen Gundry 82.7% 1.36 October 2026
Chi Nguy 67.0% 2.31 October 2026
Leynna Truvan 68.2% 2.54 October 2026
Darren B. Schwartz 70.8% 1.77 October 2026
Hassan Saadoun 81.7% 1.40 October 2026
Ka Shan Choy 84.3% 1.42 September 2026
John B. King 62.3% 2.30 October 2026
Ponnoreay Pich 77.9% 1.45 October 2026
Aayush Aryal 61.5% 1.25 October 2026
Suman Debnath 62.5% 2.49 October 2026
Sayeda Salma Nahar 0.0% 2.40 October 2026
Christopher Lam 0.0% N/A October 2026
Jacob Benedict Knackstedt 0.0% 2.05 October 2026
Liliana Cerullo 0.0% 1.00 October 2026

Examiner distribution

Median grant ratio
78.4%
Middle 50% of grant ratios
67.3%–82.5%
Median office actions / grant
1.56
Middle 50% of office actions / grant
1.41–2.28

Active examiners with at least 20 applications.

Other associated examiners

Examiners without recent activity.

Based on available public USPTO records; may be incomplete.

Job History

These are temporarily preserved for your convenience, but expire quickly for your security. We never save substantive inputs, pasted text, and/or uploaded files.

Jobs will appear here.