Art Unit 2483
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Amir Shahnami | 450 | 321 | 71.3% | 1.75 |
| Anner Holder | 769 | 555 | 72.2% | 1.79 |
| Christian P Mcfall | 1 | 0 | 0.0% | N/A |
| David Czekaj | 223 | 105 | 47.1% | 2.50 |
| David N. Werner | 756 | 467 | 61.8% | 2.41 |
| Edemio Navas Jr | 571 | 362 | 63.4% | 2.30 |
| Farhan Mahmud | 438 | 206 | 47.0% | 3.03 |
| James Pontius | 536 | 391 | 72.9% | 1.68 |
| Jimmy S Lee | 340 | 165 | 48.5% | 3.17 |
| Joseph G. Ustaris | 70 | 18 | 25.7% | 2.06 |
| Joseph W Becker | 413 | 267 | 64.6% | 2.03 |
| Leron Beck | 914 | 662 | 72.4% | 2.07 |
| Liliana Cerullo | 1,034 | 95 | 9.2% | 1.00 |
| Maryam A Nasri | 487 | 324 | 66.5% | 2.08 |
| Matthew D Kim | 308 | 189 | 61.4% | 2.03 |
| Mikhail Itskovich | 656 | 203 | 30.9% | 3.68 |
| On Mung | 717 | 482 | 67.2% | 2.06 |
| Rebecca A Volentine | 546 | 381 | 69.8% | 1.93 |
| Talha M Nawaz | 630 | 517 | 82.1% | 1.44 |
| Tung Vo | 926 | 631 | 68.1% | 2.24 |
| William Adrovel | 200 | 77 | 38.5% | 2.64 |
| Xiaolan Xu | 378 | 236 | 62.4% | 1.73 |
| Zhubing Ren | 437 | 276 | 63.2% | 2.47 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.