Art Unit 2829

Group 2820Semiconductors A / Memory

Active examiners
28
Average office actions per grant
1.87

Grant ratio

Art Unit 2829
75.5%
Group 2820
80.0%

Active examiners

Dzung T Tran 83.8% 1.79 October 2026
Shaun Campbell 69.1% 2.27 October 2026
Daniel Whalen 78.8% 1.94 October 2026
Michelle Mandala 92.0% 1.47 October 2026
Vongsavanh Sengdara 70.5% 2.69 October 2026
Michael Lebentritt 91.5% 1.23 October 2026
Suberr Chi 82.1% 1.99 October 2026
Raj R. Gupta 69.0% 2.22 October 2026
Anh D Mai 37.8% 3.06 October 2026
Jordan Klein 83.2% 1.64 October 2026
Thanh Y. Tran 74.5% 1.73 October 2026
Aneta B Cieslewicz 64.9% 2.86 October 2026
Teresa M. Arroyo 73.0% 2.31 October 2026
Karen Kusumakar 67.9% 1.41 October 2026
Vinh Nguyen 81.7% 1.50 October 2026
Valerie N Newton 60.7% 1.68 October 2026
Jermele M. Hollington 80.1% 1.52 October 2026
Kevin Quinto 75.5% 1.79 October 2026
Paresh Patel 73.0% 1.76 October 2026
Roberto Velez 52.8% 1.85 October 2026
Tung X. Nguyen 75.7% 1.26 October 2026
Richard Isla Rodas 68.0% 2.03 October 2026
Ismail A Muse 52.5% 2.44 October 2026
Scott C Stowe 81.6% 2.25 October 2026
Leonardo Andújar 75.0% 1.97 October 2026
Carnell Hunter 87.5% 1.96 October 2026
Seyon Ali-Simah Punchbeddell 40.0% 2.75 October 2026
Trung Nguyen 100.0% 1.49 October 2026

Examiner distribution

Median grant ratio
74.5%
Middle 50% of grant ratios
68.0%–81.6%
Median office actions / grant
1.85
Middle 50% of office actions / grant
1.64–2.25

Active examiners with at least 20 applications.

Other associated examiners

Examiners without recent activity.

Based on available public USPTO records; may be incomplete.

Job History

These are temporarily preserved for your convenience, but expire quickly for your security. We never save substantive inputs, pasted text, and/or uploaded files.

Jobs will appear here.