Art Unit 2894

Group 2890Semiconductors B

Active examiners
21
Average office actions per grant
1.88

Grant ratio

Art Unit 2894
78.0%
Group 2890
72.0%

Active examiners

Caleb Henry 84.7% 1.65 October 2026
Jami M. Valentine 94.1% 1.32 October 2026
Duy T. Nguyen 76.3% 2.29 October 2026
Timor Karimy 80.5% 1.95 October 2026
Brook Kebede 87.5% 1.54 October 2026
Tony Tran 69.0% 2.66 October 2026
Andres Munoz 75.3% 1.96 October 2026
Errol Fernandes 82.3% 1.61 October 2026
Brian Turner 81.9% 2.05 October 2026
Mounir S Amer 87.6% 1.56 August 2026
Bo Bin Jang 86.3% 1.65 October 2026
Alexander Belousov 72.4% 2.22 October 2026
Thanhha Pham 77.9% 1.60 October 2026
Bradley K. Smith 75.5% 1.83 October 2026
Michele Fan 81.0% 2.13 October 2026
Marvin Payen 62.1% 1.92 October 2026
Amar Movva 65.8% 2.12 October 2026
Mohammad Choudhry 40.0% 2.07 October 2026
Pratiksha J Lohakare 80.0% 2.56 October 2026
Zhijun Xu 76.9% 2.78 October 2026
Nicholas B. Michaud 100.0% 1.93 October 2026

Examiner distribution

Median grant ratio
80.0%
Middle 50% of grant ratios
73.8%–83.5%
Median office actions / grant
1.95
Middle 50% of office actions / grant
1.63–2.13

Active examiners with at least 20 applications.

Other associated examiners

Examiners without recent activity.

Based on available public USPTO records; may be incomplete.

Job History

These are temporarily preserved for your convenience, but expire quickly for your security. We never save substantive inputs, pasted text, and/or uploaded files.

Jobs will appear here.