Art Unit 2894
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Alexander Belousov | 544 | 375 | 68.9% | 2.22 |
| Amar Movva | 783 | 583 | 74.5% | 2.12 |
| Andres Munoz | 759 | 534 | 70.4% | 1.96 |
| Bo Bin Jang | 625 | 504 | 80.6% | 1.65 |
| Bradley K. Smith | 921 | 684 | 74.3% | 1.83 |
| Brian Turner | 811 | 586 | 72.3% | 2.05 |
| Brook Kebede | 1,032 | 863 | 83.6% | 1.54 |
| Caleb Henry | 1,270 | 1,004 | 79.1% | 1.65 |
| Duy T. Nguyen | 1,100 | 772 | 70.2% | 2.29 |
| Errol Fernandes | 821 | 650 | 79.2% | 1.61 |
| Jami M. Valentine | 1,081 | 977 | 90.4% | 1.32 |
| Mark A. Laurenzi Iii | 315 | 225 | 71.4% | 2.00 |
| Marvin Payen | 462 | 345 | 74.7% | 1.92 |
| Michele Fan | 998 | 686 | 68.7% | 2.13 |
| Mohammad Choudhry | 731 | 534 | 73.1% | 2.07 |
| Monica Lewis | 53 | 19 | 35.8% | 1.26 |
| Mounir S Amer | 636 | 511 | 80.3% | 1.56 |
| Nicholas B. Michaud | 79 | 29 | 36.7% | 1.93 |
| Pratiksha J Lohakare | 112 | 54 | 48.2% | 2.56 |
| Thanhha Pham | 891 | 725 | 81.4% | 1.60 |
| Timor Karimy | 1,075 | 809 | 75.3% | 1.95 |
| Tony Tran | 924 | 586 | 63.4% | 2.66 |
| Zhijun Xu | 108 | 32 | 29.6% | 2.78 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.