Art Unit 3611
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Abigail R Hymel | 131 | 96 | 73.3% | 1.49 |
| Anne Marie M. Boehler | 1,022 | 647 | 63.3% | 1.97 |
| Cassandra Davis | 1,370 | 781 | 57.0% | 1.96 |
| Christopher B Wehrly | 246 | 102 | 41.5% | 2.22 |
| Felicia L. Brittman | 694 | 513 | 73.9% | 1.80 |
| Gary C Hoge | 1,234 | 763 | 61.8% | 1.44 |
| Hosam Shabara | 336 | 243 | 72.3% | 1.18 |
| Jacob Knutson | 1,071 | 813 | 75.9% | 1.73 |
| Kevin Hurley | 1,129 | 934 | 82.7% | 1.18 |
| Kristina Junge | 653 | 299 | 45.8% | 1.86 |
| Marlon A Arce | 1,261 | 1,035 | 82.1% | 1.43 |
| Michael R Stabley | 1,306 | 1,094 | 83.8% | 1.48 |
| Minnah Seoh | 246 | 77 | 31.3% | 2.39 |
| Mitchell James Price | 11 | 0 | 0.0% | N/A |
| Mohamed Medani | 69 | 11 | 15.9% | 1.09 |
| Morgan Knauf | 46 | 16 | 34.8% | 1.00 |
| Nabin Kumar Sharma | 78 | 8 | 10.3% | 1.63 |
| Nathaniel William Watkins | 52 | 11 | 21.2% | 1.18 |
| Nicole Verley | 922 | 753 | 81.7% | 1.35 |
| Shin Kim | 1,181 | 730 | 61.8% | 1.66 |
| Syed A. Islam | 1,164 | 746 | 64.1% | 1.73 |
| Tyler Ferguson | 5 | 0 | 0.0% | N/A |
| Tyler Jay Stanley | 54 | 4 | 7.4% | 1.25 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.