AI Patent Analysis Toolkit
PatentAgility
by KellDann

Art Unit 3657

Active Examiners

42
Examiner Applications Granted Lifetime Grant Ratio Avg OA / Grant
Abigail Lee Espinoza 37 1 2.7% 1.00
Adam Mott 313 229 73.2% 1.67
Alan Lindsay Ostrow 68 24 35.3% 1.29
Andrew Killian Pepper 6 0 0.0% N/A
B M M Hannan 501 364 72.7% 1.77
Bhavesh V. Amin 854 654 76.6% 1.74
Bradley T King 1,003 648 64.6% 2.19
Byron X Kasper 141 67 47.5% 2.00
Christopher P Schwartz 1,976 1,606 81.3% 1.37
Dalena Tran 1,092 928 85.0% 1.31
Danielle M Jackson 160 102 63.8% 1.81
Dylan M Katz 334 216 64.7% 1.72
Esvinder Singh 230 128 55.7% 1.91
Harry Oh 705 557 79.0% 1.75
Heather Keniry 137 67 48.9% 1.58
Henry Liu 1,339 981 73.3% 1.71
Ian Jen 757 571 75.4% 1.98
James K Hsiao 822 579 70.4% 2.06
James Miller Watts 68 26 38.2% 1.50
Jonathan L. Sample 973 762 78.3% 1.63
Karston G Evans 176 88 50.0% 2.19
Kayla Renee Doros 58 14 24.1% 1.14
Liliana Cerullo 1,034 95 9.2% 1.00
Mahbubur Rashid 902 562 62.3% 2.49
Masud Ahmed 1,204 952 79.1% 1.76
Matthew C Gammon 138 59 42.8% 1.64
Melanie Torres Williams 789 621 78.7% 1.55
Melody M Burch 1,083 641 59.2% 3.23
Nicholas J Lane 971 572 58.9% 2.09
Pamela Rodriguez 974 798 81.9% 1.46
Renee Larose 626 463 74.0% 1.80
Ricardo Ichikawa Viscarra 64 17 26.6% 2.18
Ronnie Mancho 1,012 709 70.1% 1.97
Sagar Kc 133 86 64.7% 1.21
San Aung 1,140 829 72.7% 2.06
Sohana Tanju Khayer 331 224 67.7% 1.92
Stephen Bowes 786 522 66.4% 2.75
Sze-Hon Kong 631 376 59.6% 2.10
Thomas Irvin 1,219 885 72.6% 1.95
Thomas Williams 1,451 1,077 74.2% 1.73
Vishal R Sahni 1,016 719 70.8% 2.19
Vu Q. Nguyen 41 12 29.3% 2.17

Inactive or Potentially Inactive Examiners

10

Based on the last observed office action month in the available data.