Art Unit 1627

Group 1620Biomedicinal Chemistry

Active examiners
26
Average office actions per grant
2.09

Grant ratio

Art Unit 1627
47.0%
Group 1620
61.6%

Active examiners

Sarah Pihonak 57.6% 2.05 August 2026
Umamaheswari Ramachandran 51.0% 1.79 August 2026
Samira Jean-Louis 64.3% 1.77 August 2026
Svetlana M. Ivanova 46.6% 1.82 August 2026
Kara R. Mcmillian 31.4% 2.69 August 2026
Layla Soroush 41.1% 2.76 August 2026
Yong S. Chong 42.8% 2.57 August 2026
Sahar Javanmard 66.0% 1.71 August 2026
Irina Neagu 46.7% 1.99 August 2026
San-Ming Hui 47.6% 2.07 August 2026
Brian J. Davis 85.8% 1.43 August 2026
Padmaja S Rao 35.8% 1.72 August 2026
Richard G. Peckham 33.5% 1.78 August 2026
Dawanna S White 27.7% 1.90 August 2026
Mikhail O'Donnel Robinson 22.0% 2.06 August 2026
Zohreh Fay 34.0% 2.30 August 2026
Jackson J Hernandez 3.9% 1.20 August 2026
Alison Azar Salamatian 20.0% 1.68 August 2026
Donna M. Nestor 21.4% 1.29 August 2026
Sophia J Reilly 11.8% 1.08 August 2026
Gigi Huang 22.7% 2.61 August 2026
Kortney Klinkel 49.0% 2.22 June 2026
Grace C Hsu 0.0% 1.25 July 2026
Cierra M Rochelle 0.0% N/A August 2026
Steve Drouin 0.0% N/A July 2026
Pauline Ondachi 0.0% N/A August 2026

Examiner distribution

Median grant ratio
38.5%
Middle 50% of grant ratios
24.0%–48.6%
Median office actions / grant
1.86
Middle 50% of office actions / grant
1.71–2.18

Active examiners with at least 20 applications.

Other associated examiners

Examiners without recent activity.

Based on available public USPTO records; may be incomplete.

Job History

These are temporarily preserved for your convenience, but expire quickly for your security. We never save substantive inputs, pasted text, and/or uploaded files.

Jobs will appear here.