Art Unit 2119
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Alexander J Kosowski | 357 | 264 | 73.9% | 2.10 |
| Bernard G. Lindsay | 489 | 300 | 61.3% | 1.98 |
| Carlos R Ortiz Rodriguez | 748 | 537 | 71.8% | 2.09 |
| David E Ogg | 316 | 219 | 69.3% | 1.81 |
| Dhruvkumar Patel | 124 | 72 | 58.1% | 1.24 |
| Joshua T Sanders | 310 | 198 | 63.9% | 1.89 |
| Kelvin Booker | 482 | 367 | 76.1% | 2.11 |
| Kidest Bahta | 1,211 | 971 | 80.2% | 1.57 |
| Md Azad | 670 | 501 | 74.8% | 1.44 |
| Nathan L Laughlin | 788 | 491 | 62.3% | 2.21 |
| Paul Yanchus Iii | 855 | 668 | 78.1% | 1.75 |
| Peter Xu | 11 | 0 | 0.0% | N/A |
| Ronald Hartman Jr | 720 | 605 | 84.0% | 1.43 |
| Saad M. Kabir | 358 | 220 | 61.5% | 2.39 |
| Vincent W Chang | 411 | 276 | 67.2% | 2.07 |
| Ziaul Karim | 739 | 564 | 76.3% | 1.73 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.