Art Unit 2172
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Alvin H Tan | 575 | 284 | 49.4% | 3.24 |
| Andrey Belousov | 627 | 398 | 63.5% | 2.82 |
| Angie Badawi | 306 | 167 | 54.6% | 2.59 |
| Anil Bhargava | 544 | 433 | 79.6% | 2.11 |
| Benjamin J Smith | 443 | 253 | 57.1% | 3.09 |
| David Faber | 555 | 248 | 44.7% | 3.23 |
| David H Tan | 141 | 25 | 17.7% | 3.68 |
| David Phantana-Angkool | 760 | 614 | 80.8% | 1.80 |
| Henry Orr | 495 | 221 | 44.6% | 3.20 |
| John Heffington | 474 | 168 | 35.4% | 3.73 |
| Justin S Lee | 475 | 315 | 66.3% | 2.44 |
| Linda Huynh | 309 | 92 | 29.8% | 3.59 |
| Mandrita Brahmachari | 433 | 287 | 66.3% | 2.32 |
| Maria S Ayad | 200 | 50 | 25.0% | 3.16 |
| Matthew Ell | 360 | 234 | 65.0% | 2.81 |
| Mohamed Abou El Seoud | 261 | 73 | 28.0% | 3.56 |
| Nhat Huy T Nguyen | 405 | 181 | 44.7% | 3.27 |
| Renee Naphas | 342 | 244 | 71.3% | 1.75 |
| Rinna Yi | 461 | 311 | 67.5% | 2.80 |
| Seth A Silverman | 489 | 311 | 63.6% | 2.33 |
| William Wong | 436 | 115 | 26.4% | 4.01 |
| Wilson Tsui | 632 | 344 | 54.4% | 3.02 |
| Zelalem W Shalu | 146 | 28 | 19.2% | 2.86 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.