Art Unit 2634

Group 2630Digital and Optical Communications / Digital Cameras

Active examiners
27
Average office actions per grant
1.64

Grant ratio

Art Unit 2634
77.4%
Group 2630
78.7%

Active examiners

Juan A. Torres 77.9% 1.30 October 2026
Don N. Vo 80.0% 1.30 October 2026
Qutbuddin Ghulamali 86.3% 1.79 October 2026
Young T. Tse 88.9% 1.80 October 2026
Dalzid Singh 91.4% 1.32 October 2026
Eboni Hughes 68.7% 3.18 October 2026
Fitwi Hailegiorgis 88.8% 1.71 October 2026
Berhanu Tadese 83.5% 1.90 October 2026
Amritbir Sandhu 54.3% 1.83 October 2026
Nathan Curs 52.5% 1.78 October 2026
Darren E. Wolf 57.6% 1.42 October 2026
Hibret Woldekidan 81.2% 1.59 October 2026
Dibson J Sanchez 47.7% 2.01 October 2026
Hanh Phan 62.1% 1.39 October 2026
Li Liu 42.2% 1.96 October 2026
Amneet Singh 74.0% 2.14 October 2026
Jai M Lee 48.4% 1.99 October 2026
David Lambert 56.7% 1.76 October 2026
Daniel Dobson 59.2% 1.56 October 2026
Asif Shameem 10.0% 1.00 October 2026
Paul M Brock 0.0% N/A July 2026
Quan-Zhen Wang 0.0% 1.00 September 2026
Daniel Washburn 76.9% 3.01 September 2026
Santiago Garcia 100.0% 1.65 October 2026
Ross Varndell 100.0% 1.70 October 2026
Dac Ha 100.0% 1.35 October 2026
Shi K. Li 0.0% 1.95 October 2026

Examiner distribution

Median grant ratio
62.1%
Middle 50% of grant ratios
52.5%–81.2%
Median office actions / grant
1.77
Middle 50% of office actions / grant
1.41–1.92

Active examiners with at least 20 applications.

Other associated examiners

Examiners without recent activity.

Based on available public USPTO records; may be incomplete.

Job History

These are temporarily preserved for your convenience, but expire quickly for your security. We never save substantive inputs, pasted text, and/or uploaded files.

Jobs will appear here.