Art Unit 2634
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Amneet Singh | 334 | 247 | 74.0% | 2.14 |
| Amritbir Sandhu | 720 | 548 | 76.1% | 1.83 |
| Asif Shameem | 38 | 7 | 18.4% | 1.00 |
| Berhanu Tadese | 479 | 404 | 84.3% | 1.90 |
| Dac Ha | 810 | 729 | 90.0% | 1.35 |
| Dalzid Singh | 898 | 784 | 87.3% | 1.32 |
| Daniel Dobson | 658 | 517 | 78.6% | 1.56 |
| Daniel Washburn | 161 | 78 | 48.4% | 3.01 |
| Darren E. Wolf | 803 | 656 | 81.7% | 1.42 |
| David Lambert | 514 | 375 | 73.0% | 1.76 |
| Dibson J Sanchez | 544 | 372 | 68.4% | 2.01 |
| Don N. Vo | 964 | 836 | 86.7% | 1.30 |
| Eboni Hughes | 743 | 433 | 58.3% | 3.18 |
| Fitwi Hailegiorgis | 498 | 423 | 84.9% | 1.71 |
| Hanh Phan | 1,164 | 1,007 | 86.5% | 1.39 |
| Hibret Woldekidan | 867 | 699 | 80.6% | 1.59 |
| Jai M Lee | 479 | 340 | 71.0% | 1.99 |
| Juan A. Torres | 1,060 | 896 | 84.5% | 1.30 |
| Li Liu | 851 | 593 | 69.7% | 1.96 |
| Liliana Cerullo | 1,034 | 95 | 9.2% | 1.00 |
| Nathan Curs | 1,032 | 761 | 73.7% | 1.78 |
| Paul M Brock | 25 | 0 | 0.0% | N/A |
| Phuong Phu | 964 | 857 | 88.9% | 1.54 |
| Quan-Zhen Wang | 59 | 1 | 1.7% | 1.00 |
| Qutbuddin Ghulamali | 1,102 | 886 | 80.4% | 1.79 |
| Rahel Guarino | 854 | 765 | 89.6% | 1.45 |
| Ross Varndell | 655 | 516 | 78.8% | 1.70 |
| Santiago Garcia | 1,043 | 879 | 84.3% | 1.65 |
| Shi K. Li | 852 | 592 | 69.5% | 1.95 |
| Young T. Tse | 1,043 | 877 | 84.1% | 1.80 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.