Art Unit 2657
Group 2650Speech Signal Processing, Linguistics, and Audio Compression
- Active examiners
- 23
- Average office actions per grant
- 2.00
Grant ratio
- Art Unit 2657
- 72.4%
- Group 2650
- 76.3%
Active examiners
| Daniel Abebe | 86.1% | 1.44 | October 2026 |
|---|---|---|---|
| Jakieda Jackson | 69.5% | 2.53 | October 2026 |
| Jesse S Pullias | 89.9% | 1.80 | October 2026 |
| Martin Lerner | 78.5% | 2.08 | July 2026 |
| Samuel G. Neway | 71.1% | 2.13 | October 2026 |
| Lamont Spooner | 68.4% | 2.31 | October 2026 |
| Farzad Kazeminezhad | 74.4% | 2.25 | October 2026 |
| Brian Albertalli | 83.0% | 1.61 | October 2026 |
| Sonia Gay | 72.2% | 2.08 | October 2026 |
| Shaun Roberts | 74.9% | 2.28 | October 2026 |
| Abul K. Azad | 84.7% | 1.48 | October 2026 |
| Oluwadamilola M. Ogunbiyi | 78.8% | 2.26 | October 2026 |
| James Wozniak | 63.8% | 2.38 | October 2026 |
| Shreyans A Patel | 83.8% | 1.57 | October 2026 |
| Sean E. Serraguard | 41.0% | 2.30 | October 2026 |
| Athar N Pasha | 66.1% | 1.71 | October 2026 |
| Paul J. Mueller | 47.3% | 2.46 | October 2026 |
| James Boggs | 31.8% | 2.83 | October 2026 |
| Penny L Caudle | 27.1% | 2.29 | October 2026 |
| Tyler J Becker | 12.0% | 1.33 | October 2026 |
| Sheza Abdul Aziz | 0.0% | N/A | October 2026 |
| Daniel Washburn | 12.0% | 3.01 | September 2026 |
| Hector J. Crespo Febles | 0.0% | N/A | October 2026 |
Examiner distribution
- Median grant ratio
- 69.5%
- Middle 50% of grant ratios
- 36.4%–78.7%
- Median office actions / grant
- 2.25
- Middle 50% of office actions / grant
- 1.71–2.31
Active examiners with at least 20 applications.
Other associated examiners
Examiners without recent activity.
| Timothy Nguyen | 62.0% | 2.55 | September 2020 Appears inactive |
|---|---|---|---|
| Vincent P. Harper | 74.4% | 1.79 | January 2015 Appears inactive |
| Shaishav Shah | 60.0% | 1.00 | May 2023 Appears inactive |
| James S. Wozniak | 0.0% | 1.00 | October 2014 Appears inactive |
| Eve Klopf | 10.0% | 3.00 | March 2014 Appears inactive |
| Moulay Y Bellimam | 20.0% | 1.00 | February 2025 Appears inactive |
| Philip Olawale Adebo | 60.0% | 1.67 | March 2025 Appears inactive |
Based on available public USPTO records; may be incomplete.