AI Patent Analysis Toolkit
PatentAgility
by KellDann

Art Unit 3763

Active Examiners

105
Examiner Applications Granted Lifetime Grant Ratio Avg OA / Grant
Adam D Moore 49 6 12.2% 1.17
Alexandra Elizabeth Lalonde 404 244 60.4% 2.99
An Bach Phan 15 0 0.0% N/A
Ana M Vazquez 877 652 74.3% 1.77
Andrew Gilbert 703 458 65.1% 2.28
Anh T Bui 544 408 75.0% 2.11
Benjamin Koo 269 127 47.2% 2.83
Bigyan Bhattachan 6 0 0.0% N/A
Bradley Osinski 1,210 895 74.0% 2.28
Brandy S. Lee 811 637 78.5% 2.83
Brian M King 841 548 65.2% 2.15
Cassey D. Bauer 900 622 69.1% 1.80
Christopher R. Zerphey 793 343 43.3% 2.61
Claire Rojohn Iii 580 350 60.3% 2.19
Courtney Fredrickson 424 273 64.4% 2.44
Daniel C. Comings 681 395 58.0% 2.28
Dario Antonio Deleon 230 94 40.9% 2.28
David J Teitelbaum 712 437 61.4% 2.05
Davis Hwu 1,540 1,200 77.9% 1.59
Deanna K. Hall 1,178 839 71.2% 1.92
Devon Russell 806 410 50.9% 2.19
Devon T Moore 238 58 24.4% 2.40
Dung T Ulsh 377 252 66.8% 1.90
Edelmira Bosques 580 366 63.1% 2.79
Edward F. Landrum 248 85 34.3% 2.32
Elizabeth J Martin 945 698 73.9% 1.70
Emily Schmidt 1,073 573 53.4% 2.55
Emmanuel Duke 1,145 750 65.5% 1.79
Enrico Miotto 2 0 0.0% N/A
Eric S Ruppert 790 423 53.5% 2.17
Filip Zec 1,015 614 60.5% 1.96
For K Ling 470 213 45.3% 2.80
Gordon A Jones 613 327 53.3% 2.69
Gustavo A Hincapie Serna 441 234 53.1% 2.35
Hamza A. Darb 592 381 64.4% 2.49
Hans R. Weiland 533 261 49.0% 2.25
Harry E Arant 614 253 41.2% 3.18
Henry Crenshaw 994 727 73.1% 1.72
Henry F Canova 6 0 0.0% N/A
Hong-Van N Trinh 277 151 54.5% 2.52
Ibrahim M Adeniji 141 64 45.4% 1.94
Imani Hayman 737 519 70.4% 2.67
James D Ponton 566 410 72.4% 2.30
Jason Flick 930 714 76.8% 1.88
Jason Thompson 677 343 50.7% 2.57
Jenna M Hopkins 525 302 57.5% 2.32
Jennifer Gordon 107 6 5.6% 1.33
Jerry-Daryl Fletcher 469 213 45.4% 2.36
Jianying Atkisson 439 197 44.9% 2.45
Joel Attey 475 273 57.5% 2.13
John A Doubrava 316 215 68.0% 2.19
John F Pettitt 752 167 22.2% 3.32
Jon T. Schermerhorn 473 246 52.0% 2.15
Jonathan Bradford 1,182 850 71.9% 1.79
Joseph A Miller, Jr 1,272 816 64.2% 2.11
Joseph Trpisovsky 749 504 67.3% 1.99
Justin L Zamory 551 358 65.0% 2.59
Kami A. Bosworth 1,042 650 62.4% 2.80
Kamran Tavakoldavani 479 346 72.2% 1.53
Keith Raymond 401 210 52.4% 2.40
Keith S Myers 138 40 29.0% 2.65
Keona Lauren Banks 69 6 8.7% 1.33
Khaled Al Samiri 156 45 28.8% 2.87
Kirstin U Oswald 563 297 52.8% 2.52
Kun Kai Ma 823 603 73.3% 1.81
Larry Furdge 792 447 56.4% 2.52
Laura A Bouchelle 1,226 923 75.3% 1.87
Lauren P Farrar 809 577 71.3% 2.65
Leah J Swanson 469 259 55.2% 2.75
Lionel W Nouketcha 594 429 72.2% 1.70
Ljiljana (Lil) V. Ciric 885 645 72.9% 1.50
Manuel Mendez 1,216 1,010 83.1% 1.34
Marc E Norman 1,364 1,103 80.9% 1.37
Maria E. Doukas 77 10 13.0% 2.00
Martha Tadesse 655 399 60.9% 2.19
Matthew F. Desanto 679 409 60.2% 2.07
Matthew John Moscola 128 63 49.2% 1.78
Meraj A Shaikh 497 260 52.3% 2.60
Miguel A Diaz 494 360 72.9% 1.78
Nael N Babaa 556 385 69.2% 1.95
Nathan R. Price 484 254 52.5% 2.24
Nelson Nieves 808 553 68.4% 1.65
Nicholas D Lucchesi 833 585 70.2% 1.69
Nicholas J Chidiac 247 103 41.7% 2.21
Nilay J Shah 636 422 66.4% 2.24
Orlando E. Aviles Bosques 329 158 48.0% 2.48
Paul Alvare 638 317 49.7% 2.27
Paul Schwarzenberg 386 209 54.1% 1.91
Phillip Gray 911 641 70.4% 2.40
Quynh-Nhu H. Vu 1,018 653 64.1% 2.19
Rebecca E. Eisenberg 839 688 82.0% 1.74
Samba Nmn Gaye 196 87 44.4% 2.45
Schyler S Sanks 537 352 65.5% 2.16
Scott Medway 914 562 61.5% 3.02
Shefali Patel 790 418 52.9% 2.95
Steve Tanenbaum 775 497 64.1% 1.58
Tasnim M Ahmed 446 327 73.3% 1.69
Tavia Sullens 547 238 43.5% 3.05
Theodore Stigell 1,273 951 74.7% 2.07
Tho V. Duong 1,216 768 63.2% 1.90
Tiffany Legette 425 316 74.4% 2.29
Travis Ruby 854 417 48.8% 2.39
Webeshet Mengesha 469 190 40.5% 2.77
William Carpenter 1,043 523 50.1% 2.74
William R Frehe 427 220 51.5% 3.33

Inactive or Potentially Inactive Examiners

57

Based on the last observed office action month in the available data.