Art Unit 1633

Group 1630Stem Cells and Nucleic Acid Related Therapy

Active examiners
33
Average office actions per grant
2.36

Grant ratio

Art Unit 1633
47.5%
Group 1630
52.0%

Active examiners

Ileana Popa 18.4% 3.52 August 2026
Maria Marvich 49.2% 2.93 August 2026
Robert M Kelly 71.5% 1.97 August 2026
Michael Burkhart 59.4% 1.95 August 2026
Kevin K. Hill 35.9% 2.40 July 2026
Anne Marie S. Wehbé, Ph.D 56.5% 2.60 August 2026
Quang Nguyen, Ph.D 36.0% 2.80 August 2026
Kimberly A Aron 48.3% 2.34 August 2026
Arthur S Leonard 49.6% 2.60 August 2026
E. Yvonne Pyla 48.3% 2.80 August 2026
Allison M Fox 59.8% 2.13 August 2026
Jennifer S Spence 32.6% 2.17 August 2026
Alyssa G Weston 31.1% 2.15 August 2026
Dr. Alexander Nicol 39.9% 2.98 August 2026
Qinhua Gu 31.5% 1.49 August 2026
Hanan Isam Abuzeineh 32.4% 2.29 July 2026
Joel D Levin 18.4% 2.11 August 2026
Masudur Rahman 17.2% 2.09 August 2026
Jagamya Vijayaraghavan 12.4% 1.18 August 2026
Katherine R Small 32.1% 1.52 August 2026
Gina Pronzati 10.9% 1.29 August 2026
James J Graber 38.7% 2.15 August 2026
Marisol A O'Neill 0.0% N/A August 2026
Caroline M Lara 0.0% N/A August 2026
Christopher M. Babic 6.7% 2.06 August 2026
Dr. Katie L Pennington 17.4% 1.63 August 2026
Joseph T Woitach 0.0% 2.89 August 2026
Michael A Riga 25.0% 2.37 August 2026
Thomas Russe Amick 75.0% 2.28 August 2026
Vyoma Shubham Tiwari 20.0% 2.43 August 2026
Brendan Thomas Tinsley 44.4% 2.40 August 2026
Liliana Cerullo 0.0% 1.00 July 2026
Jianjian Zhu 0.0% 2.09 August 2026

Examiner distribution

Median grant ratio
32.5%
Middle 50% of grant ratios
17.6%–48.3%
Median office actions / grant
2.15
Middle 50% of office actions / grant
1.96–2.60

Active examiners with at least 20 applications.

Other associated examiners

Examiners without recent activity.

Based on available public USPTO records; may be incomplete.

Job History

These are temporarily preserved for your convenience, but expire quickly for your security. We never save substantive inputs, pasted text, and/or uploaded files.

Jobs will appear here.