Art Unit 1777
Group 1770Chemical Apparatus, Separation, and Purification
- Active examiners
- 24
- Average office actions per grant
- 2.14
Grant ratio
- Art Unit 1777
- 59.1%
- Group 1770
- 63.8%
Active examiners
| Krishnan S. Menon | 58.5% | 2.19 | August 2026 |
|---|---|---|---|
| John Kim | 75.5% | 1.78 | August 2026 |
| Bradley R Spies | 68.7% | 1.63 | August 2026 |
| Peter Keyworth | 53.1% | 2.46 | August 2026 |
| Pranav N Patel | 62.0% | 2.21 | August 2026 |
| Ryan B Huang | 46.1% | 2.78 | August 2026 |
| Liam A Royce | 58.3% | 2.27 | August 2026 |
| Waqaas Ali | 74.3% | 1.67 | August 2026 |
| Benjamin Lebron | 64.0% | 2.08 | August 2026 |
| Kara M Peo | 35.4% | 3.67 | August 2026 |
| Maureen Wallenhorst | 76.0% | 1.47 | August 2026 |
| Xiaoyun R Xu, Ph. D | 51.7% | 2.38 | August 2026 |
| Arlen Soderquist | 61.9% | 2.25 | August 2026 |
| Jeannie Mcdermott | 50.0% | 2.14 | August 2026 |
| Christine T. Mui | 76.2% | 2.00 | August 2026 |
| Allison Fitzsimmons | 43.6% | 2.38 | August 2026 |
| Rebecca M Fritchman | 46.8% | 3.54 | August 2026 |
| Dwan A Gerido | 61.4% | 2.46 | August 2026 |
| Michelle Adams | 41.2% | 2.83 | August 2026 |
| Dirk Bass | 33.6% | 2.60 | August 2026 |
| Adam Adrien Germain | 2.4% | 1.00 | August 2026 |
| Tak L. Chiu | 24.6% | 1.75 | August 2026 |
| Robert J. Popovics | 66.7% | 2.09 | July 2026 |
| Liliana Cerullo | 100.0% | 1.00 | July 2026 |
Examiner distribution
- Median grant ratio
- 55.7%
- Middle 50% of grant ratios
- 44.3%–63.5%
- Median office actions / grant
- 2.23
- Middle 50% of office actions / grant
- 1.83–2.46
Active examiners with at least 20 applications.
Other associated examiners
Examiners without recent activity.
| David C. Mellon | 68.2% | 2.24 | October 2022 Appears inactive |
|---|---|---|---|
| Katherine Zalasky | 54.2% | 2.36 | February 2021 Appears inactive |
| Christopher A. Hixson | 57.1% | 1.94 | May 2023 Appears inactive |
| Yelena G. Gakh, Ph.D | 43.0% | 2.12 | September 2017 Appears inactive |
| Ana Fortuna | 76.8% | 1.78 | November 2021 Appears inactive |
| David Weisz | 41.8% | 2.07 | December 2011 Appears inactive |
| David Weisz | 14.9% | 1.29 | August 2025 Appears inactive |
| Innocent Udom | 0.0% | N/A | April 2015 Appears inactive |
Based on available public USPTO records; may be incomplete.