AI Patent Analysis Toolkit
PatentAgility
by KellDann

Art Unit 2175

Active Examiners

44
Examiner Applications Granted Lifetime Grant Ratio Avg OA / Grant
Alexandria Josephine Miller 69 2 2.9% 2.50
Andrew J Cheong 170 95 55.9% 3.69
Andrew Tank 578 353 61.1% 2.71
Aurel Prifti 647 497 76.8% 1.74
Barbara M Level 350 224 64.0% 2.00
Brian T Misiura 885 711 80.3% 1.58
Cole Jiawei Wentzel 36 6 16.7% 2.17
Daniel Rodriguez 535 302 56.4% 2.36
Daniel W Parcher 300 152 50.7% 3.16
Danny Chan 475 347 73.1% 2.06
David Phantana-Angkool 760 614 80.8% 1.80
Di Xiao 614 429 69.9% 2.50
Evel Honore 58 5 8.6% 2.00
Examiner Raymond Phan 1,056 952 90.2% 1.19
Fahmida Rahman 593 452 76.2% 2.15
Faisal M. Zaman 967 613 63.4% 2.65
Gabriel S Mercado 248 82 33.1% 2.89
Gregory A. Distefano 557 352 63.2% 2.61
Haimei Jiang 449 199 44.3% 3.61
Henry Orr 495 221 44.6% 3.20
Hien Duong 685 472 68.9% 2.22
Hwei-Min Lu 260 120 46.2% 2.88
James F. Sugent 35 8 22.9% 1.50
James T. Durkin 47 16 34.0% 1.38
Jared Robinson 3 0 0.0% N/A
Jordany Núñez 489 281 57.5% 2.67
Josue L Rodriguez 2 0 0.0% N/A
Kim Huynh 63 14 22.2% 1.71
Laurenz Advincula 3 0 0.0% N/A
Liliana Cerullo 1,034 95 9.2% 1.00
Linda Huynh 309 92 29.8% 3.59
Maria S Ayad 200 50 25.0% 3.16
Paul J Yen 424 284 67.0% 2.44
Rayeez R Chowdhury 501 369 73.7% 2.15
Reza Nabi 339 267 78.8% 2.08
Ruay Ho 647 413 63.8% 2.67
Ryan Barrett 431 242 56.1% 2.32
Shahid K Khan 421 270 64.1% 2.53
Sherrod Keaton 604 283 46.9% 3.80
Stefan Stoynov 853 744 87.2% 1.40
Stephen Alvesteffer 478 230 48.1% 2.67
Thanh Vu 644 451 70.0% 2.34
Thomas J. Cleary 775 532 68.6% 1.76
Zahid Choudhury 751 608 81.0% 1.66

Inactive or Potentially Inactive Examiners

21

Based on the last observed office action month in the available data.