Art Unit 2179
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Andrew Tank | 573 | 353 | 61.6% | 2.71 |
| Angie Badawi | 301 | 167 | 55.5% | 2.59 |
| Anil Bhargava | 539 | 433 | 80.3% | 2.11 |
| David S Posigian | 228 | 83 | 36.4% | 3.63 |
| Di Xiao | 605 | 429 | 70.9% | 2.50 |
| Dino Kujundzic | 536 | 370 | 69.0% | 2.33 |
| Haoshian Shih | 545 | 352 | 64.6% | 2.51 |
| Jeremy Stanley | 301 | 119 | 39.5% | 3.39 |
| John Heffington | 470 | 168 | 35.7% | 3.73 |
| Nicholas Augustine | 856 | 585 | 68.3% | 2.60 |
| Nicholas S Ulrich | 635 | 410 | 64.6% | 2.31 |
| Peiyong Weng | 646 | 485 | 75.1% | 2.21 |
| Phenuel S. Salomon | 729 | 498 | 68.3% | 2.67 |
| Phoebe Pan | 256 | 109 | 42.6% | 3.75 |
| Renee Naphas | 342 | 244 | 71.3% | 1.75 |
| Rinna Yi | 455 | 311 | 68.4% | 2.80 |
| Samuel Shen | 147 | 44 | 29.9% | 3.52 |
| Stella Higgs | 404 | 143 | 35.4% | 3.06 |
| Thanh Vu | 638 | 451 | 70.7% | 2.34 |
| Tuan S. Nguyen | 332 | 198 | 59.6% | 3.07 |
| Tuyetlien T Tran | 639 | 405 | 63.4% | 2.70 |
| William Wong | 430 | 115 | 26.7% | 4.01 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.