Art Unit 2823
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Bitew A Dinke | 820 | 525 | 64.0% | 2.67 |
| Brook Kebede | 1,032 | 863 | 83.6% | 1.54 |
| Bryan Junge | 652 | 346 | 53.1% | 2.28 |
| Christine Enad | 1,387 | 1,076 | 77.6% | 1.93 |
| Daniel Shook | 649 | 545 | 84.0% | 1.43 |
| Douglas Menz | 798 | 652 | 81.7% | 1.32 |
| Douglas W Owens | 353 | 247 | 70.0% | 1.34 |
| Jarrett Stark | 1,333 | 866 | 65.0% | 2.20 |
| Jeremy D Watts | 112 | 42 | 37.5% | 2.14 |
| John M. Parker | 849 | 726 | 85.5% | 1.47 |
| Kevin A. Parendo | 796 | 522 | 65.6% | 2.42 |
| Khiem D. Nguyen | 1,204 | 922 | 76.6% | 2.13 |
| Lamont Koo | 598 | 431 | 72.1% | 2.29 |
| Long Pham | 1,681 | 1,457 | 86.7% | 1.45 |
| Mario A Autore | 82 | 16 | 19.5% | 2.19 |
| Michele Fan | 998 | 686 | 68.7% | 2.13 |
| Michelle Mandala | 1,001 | 864 | 86.3% | 1.47 |
| Mohammad M Hoque | 774 | 575 | 74.3% | 1.75 |
| Mohammed R Alam | 588 | 475 | 80.8% | 1.59 |
| Nicholas Tobergte | 921 | 810 | 87.9% | 1.33 |
| Phuc T. Dang | 1,837 | 1,682 | 91.6% | 1.19 |
| Priya M Rampersaud | 305 | 188 | 61.6% | 2.11 |
| Quovaunda Jefferson | 937 | 680 | 72.6% | 2.53 |
| Shahed Ahmed | 1,022 | 833 | 81.5% | 1.39 |
| Sheikh Maruf | 586 | 458 | 78.2% | 1.78 |
| Sheng Zhu | 780 | 431 | 55.3% | 3.05 |
| Su C. Kim | 950 | 679 | 71.5% | 2.54 |
| Valerie N Newton | 954 | 744 | 78.0% | 1.68 |
| Vu A Vu | 1,365 | 1,170 | 85.7% | 1.52 |
| Walter Swanson | 847 | 599 | 70.7% | 1.94 |
| Wilner Jean Baptiste | 1,111 | 901 | 81.1% | 1.80 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.