Art Unit 1623

Group 1620Biomedicinal Chemistry

Active examiners
31
Average office actions per grant
1.93

Grant ratio

Art Unit 1623
55.4%
Group 1620
61.6%

Active examiners

Eric Olson 62.7% 2.12 August 2026
Layla Bland 62.8% 1.97 August 2026
Traviss C. Mcintosh Iii 73.3% 1.45 August 2026
Pancham Bakshi 62.0% 1.63 August 2026
Ganapathy Krishnan 51.0% 2.33 August 2026
Jonathan S. Lau 64.0% 1.84 August 2026
Patrick T Lewis 74.7% 1.52 August 2026
Yih-Horng Shiao 77.0% 1.71 August 2026
Dale R Miller 68.2% 2.03 August 2026
Bahar A Craigo 40.6% 2.35 August 2026
Scarlett Goon 34.7% 2.13 June 2026
Kara R. Mcmillian 7.0% 2.69 August 2026
William Lee 9.4% 2.32 August 2026
Yong S. Chong 6.8% 2.57 August 2026
Karen Cheng 22.3% 1.52 August 2026
Samantha Shterengarts 9.9% 1.55 August 2026
Jason M. Nolan 8.1% 1.53 August 2026
Kara R. Mcmillian 4.4% 1.00 August 2026
Jed A Kucharczk 17.7% 1.58 August 2026
Ernesto Valle Jr 5.1% 1.00 August 2026
Samuel L Galster 56.1% 2.02 August 2026
Hoi Yan Lee 50.0% 1.41 August 2026
Jaret J Crews 52.4% 1.50 August 2026
Benjamin Brandsen 58.8% 1.89 August 2026
Brianna L Bauer 0.0% N/A August 2026
Sahil Chander Aggarwal 0.0% N/A August 2026
Sarah Grace Scrivener 41.7% 1.13 August 2026
Adam C Milligan 0.0% 3.66 May 2026
Liliana Cerullo 0.0% 1.00 July 2026
Samantha Lynn Schachermeyer 50.0% 1.14 August 2026
Evan G. Thomae 0.0% N/A August 2026

Examiner distribution

Median grant ratio
45.3%
Middle 50% of grant ratios
8.4%–62.5%
Median office actions / grant
1.78
Middle 50% of office actions / grant
1.52–2.12

Active examiners with at least 20 applications.

Other associated examiners

Examiners without recent activity.

Based on available public USPTO records; may be incomplete.

Job History

These are temporarily preserved for your convenience, but expire quickly for your security. We never save substantive inputs, pasted text, and/or uploaded files.

Jobs will appear here.