Art Unit 2413
Active Examiners
| Examiner | Applications | Granted | Lifetime Grant Ratio | Avg OA / Grant |
|---|---|---|---|---|
| Alessandra R Williams | 8 | 0 | 0.0% | N/A |
| Atique Ahmed | 493 | 353 | 71.6% | 2.27 |
| Bailor Hsu | 335 | 245 | 73.1% | 2.25 |
| David M Kayal | 72 | 30 | 41.7% | 1.53 |
| Jose Perez | 246 | 115 | 46.7% | 3.77 |
| Joshua Kading | 419 | 311 | 74.2% | 2.46 |
| Liliana Cerullo | 223 | 95 | 42.6% | 1.00 |
| M Mostazir Rahman | 364 | 202 | 55.5% | 3.06 |
| Natali N Pascual Peguero | 404 | 326 | 80.7% | 2.08 |
| Oussama Roudani | 476 | 341 | 71.6% | 2.36 |
| Rasha Fayed | 395 | 216 | 54.7% | 2.98 |
| Redentor M Pasia | 699 | 505 | 72.2% | 2.43 |
| Romani Ohri | 473 | 357 | 75.5% | 2.43 |
| Salvador E. Rivas | 739 | 557 | 75.4% | 2.24 |
| Shah M Rahman | 514 | 353 | 68.7% | 2.32 |
| Siming Liu | 568 | 436 | 76.8% | 1.91 |
| Theodore Im | 53 | 2 | 3.8% | 2.00 |
| Un C. Cho | 162 | 112 | 69.1% | 2.02 |
| Xavier Szewai Wong | 1,009 | 851 | 84.3% | 1.84 |
| Yu-Wen Chang | 320 | 218 | 68.1% | 2.64 |
Inactive or Potentially Inactive Examiners
Based on the last observed office action month in the available data.