Art Unit 2439

Group 2430Cryptography and Cybersecurity

Active examiners
25
Average office actions per grant
2.51

Grant ratio

Art Unit 2439
68.0%
Group 2430
74.5%

Active examiners

Kari Schmidt 68.9% 2.73 October 2026
Christopher Brown 67.8% 2.44 October 2026
Roderick Tolentino 72.4% 2.46 October 2026
James Turchen 75.8% 2.14 October 2026
Harris C Wang 63.7% 2.85 October 2026
Jahangir Kabir 72.5% 2.65 October 2026
Canh Le 65.3% 2.80 October 2026
Jenise Jackson 70.6% 2.46 September 2026
Bradley Holder 78.3% 2.15 October 2026
Fahimeh Mohammadi 66.8% 2.49 October 2026
Randy A. Scott 74.8% 2.38 October 2026
James J. Wilcox 60.3% 2.73 October 2026
Walter J Malinowski 56.6% 3.00 October 2026
Edward Long 58.7% 2.58 October 2026
Chao Wang 60.1% 2.20 October 2026
Yin-Chen Shaw 53.1% 2.76 October 2026
Michael J Simitoski 74.1% 2.08 October 2026
Paul J Skwierawski 54.8% 2.44 October 2026
Gita Faramarzi 84.2% 2.81 October 2026
Amare F. Tabor 56.3% 1.91 October 2026
Teshome Hailu 57.1% 2.20 October 2026
Edan Orgad 0.0% 1.00 October 2026
Richard Hernandez 0.0% N/A October 2026
Benjamin Kaplan 80.0% 1.61 October 2026
Matthew E Heneghan 100.0% 2.26 October 2026

Examiner distribution

Median grant ratio
67.3%
Middle 50% of grant ratios
60.2%–72.5%
Median office actions / grant
2.47
Middle 50% of office actions / grant
2.39–2.73

Active examiners with at least 20 applications.

Other associated examiners

Examiners without recent activity.

Based on available public USPTO records; may be incomplete.

Job History

These are temporarily preserved for your convenience, but expire quickly for your security. We never save substantive inputs, pasted text, and/or uploaded files.

Jobs will appear here.