Art Unit 2812

Group 2810Semiconductors A / Memory

Active examiners
61
Average office actions per grant
1.72

Grant ratio

Art Unit 2812
68.9%
Group 2810
74.3%

Active examiners

Alexander Ghyka 78.0% 1.74 August 2026
Reema Patel 81.2% 1.52 August 2026
Richard Booth 78.8% 1.56 August 2026
Calvin Choi 77.1% 1.65 August 2026
Evren Seven 67.2% 1.82 August 2026
Scott B Geyer 87.9% 1.34 August 2026
Seahvosh Nikmanesh 86.7% 1.46 August 2026
Alia Sabur 62.2% 1.78 August 2026
Xiaoming Liu 74.5% 1.93 August 2026
S M Sohel Imtiaz 79.7% 1.55 August 2026
Syed I Gheyas 79.9% 1.74 August 2026
Steven M Christopher 70.2% 1.91 August 2026
Stanetta D Isaac 81.0% 1.96 August 2026
Cheung Lee 71.9% 1.42 August 2026
Brigitte Paterson 74.9% 2.60 August 2026
Changhyun Yi 55.8% 1.38 August 2026
Andre’ Stevenson 86.2% 1.76 August 2026
Patricia Reddington 49.6% 1.62 August 2026
Fazli Erdem 59.8% 1.91 July 2026
Tan N. Tran 55.8% 1.64 August 2026
Mohsen Ahmadi 83.1% 1.72 August 2026
Bitew A Dinke 33.7% 2.67 August 2026
Benjamin Sandvik 59.5% 2.12 August 2026
Herve-Louis Y Assouman 52.7% 1.57 August 2026
Walter L. Lindsay, Jr 89.6% 1.29 July 2026
Didarul Mazumder 50.6% 1.78 August 2026
Gustavo G Ramallo 44.6% 1.89 August 2026
Cole Leon Lindsey 57.1% 1.50 August 2026
Ismail A Muse 38.4% 2.44 August 2026
David Paul Sedorook 44.6% 2.33 August 2026
Tyler James Wiegand 37.2% 1.92 August 2026
William Trapanese 59.1% 2.41 August 2026
Yasser Abdelaziez 73.9% 1.49 August 2026
Thanhha Pham 60.0% 1.60 August 2026
Wasiul Haider 58.5% 1.65 August 2026
Bryan Junge 42.4% 2.28 August 2026
Felix B Andrews 26.8% 1.55 August 2026
Sesha Sairaman Srinivasan 13.4% 1.82 August 2026
John P Cornely 38.0% 2.18 July 2026
Erik A. Anderson 24.4% 1.58 August 2026
Chevy J Boegel 19.5% 1.53 August 2026
Ilker Ozden 14.5% 1.64 August 2026
Nathalie R Fayette 23.0% 1.35 August 2026
Heim Kirin Grewal 18.3% 1.62 August 2026
Linda J Fleck 33.3% 1.58 August 2026
Alexandre Xavier Ramirez 14.9% 1.30 August 2026
Andrew V. Prostor 23.8% 1.20 August 2026
Emily N Farmer 18.0% 1.18 August 2026
Dmitri Mihaliov 16.1% 1.22 August 2026
Tien Tran 2.0% 2.00 August 2026
Mehek Ahmed 11.1% 1.33 June 2026
Noah C. Robertson 0.0% N/A August 2026
Nolan Stuessy 0.0% N/A August 2026
Mashal Ahmed 0.0% N/A August 2026
W. Wendy Kuo 0.0% 1.75 June 2026
Michael M Vanyo 0.0% N/A August 2026
Ibrahim Nagi Shohatee 0.0% N/A August 2026
Kyoung Lee 100.0% 1.29 August 2026
Liliana Cerullo 100.0% 1.00 July 2026
Sahlu Okebato 100.0% 2.15 August 2026
Vu A Vu 0.0% 1.52 August 2026

Examiner distribution

Median grant ratio
55.8%
Middle 50% of grant ratios
26.2%–74.6%
Median office actions / grant
1.64
Middle 50% of office actions / grant
1.51–1.91

Active examiners with at least 20 applications.

Other associated examiners

Examiners without recent activity.

Based on available public USPTO records; may be incomplete.

Job History

These are temporarily preserved for your convenience, but expire quickly for your security. We never save substantive inputs, pasted text, and/or uploaded files.

Jobs will appear here.