AI Patent Analysis Toolkit
PatentAgility
by KellDann

Art Unit 2812

Active Examiners

60
Examiner Applications Granted Lifetime Grant Ratio Avg OA / Grant
Alexander Ghyka 1,326 1,043 78.7% 1.74
Alexandre Xavier Ramirez 59 10 16.9% 1.30
Alia Sabur 624 400 64.1% 1.78
Andrew V. Prostor 56 15 26.8% 1.20
Andre’ Stevenson 899 750 83.4% 1.76
Benjamin Sandvik 1,161 851 73.3% 2.12
Bitew A Dinke 820 525 64.0% 2.67
Brigitte Paterson 406 275 67.7% 2.60
Bryan Junge 652 346 53.1% 2.28
Calvin Choi 885 684 77.3% 1.65
Calvin Y Choi 3 0 0.0% N/A
Changhyun Yi 1,105 948 85.8% 1.38
Cheung Lee 1,148 1,013 88.2% 1.42
Chevy J Boegel 60 15 25.0% 1.53
Cole Leon Lindsey 157 92 58.6% 1.50
Cristian Oscar Rivas 16 7 43.8% 1.00
David Paul Sedorook 159 95 59.7% 2.33
Didarul Mazumder 736 573 77.9% 1.78
Dmitri Mihaliov 47 9 19.1% 1.22
Emily N Farmer 57 11 19.3% 1.18
Erik A. Anderson 73 19 26.0% 1.58
Evren Seven 751 509 67.8% 1.82
Fazli Erdem 1,084 851 78.5% 1.91
Felix B Andrews 72 22 30.6% 1.55
Gustavo G Ramallo 585 478 81.7% 1.89
Heim Kirin Grewal 65 13 20.0% 1.62
Herve-Louis Y Assouman 696 569 81.8% 1.57
Ibrahim Nagi Shohatee 31 0 0.0% N/A
Ilker Ozden 67 11 16.4% 1.64
Ismail A Muse 660 506 76.7% 2.44
John P Cornely 89 40 44.9% 2.18
Kyoung Lee 988 888 89.9% 1.29
Liliana Cerullo 1,034 95 9.2% 1.00
Linda J Fleck 67 26 38.8% 1.58
Mehek Ahmed 28 3 10.7% 1.33
Mohsen Ahmadi 483 374 77.4% 1.72
Nathalie R Fayette 71 17 23.9% 1.35
Noah C. Robertson 11 0 0.0% N/A
Nolan Stuessy 4 0 0.0% N/A
Patricia Reddington 787 604 76.7% 1.62
Reema Patel 1,155 944 81.7% 1.52
Richard Booth 1,087 863 79.4% 1.56
S M Sohel Imtiaz 577 474 82.1% 1.55
Sahlu Okebato 710 496 69.9% 2.15
Scott B Geyer 722 641 88.8% 1.34
Sesha Sairaman Srinivasan 105 11 10.5% 1.82
Stanetta D Isaac 1,024 795 77.6% 1.96
Steven M Christopher 469 337 71.9% 1.91
Syed I Gheyas 692 526 76.0% 1.74
Tan N. Tran 1,131 911 80.5% 1.64
Thanhha Pham 891 725 81.4% 1.60
Tien Tran 43 1 2.3% 2.00
Tyler James Wiegand 125 51 40.8% 1.92
W. Wendy Kuo 31 12 38.7% 1.75
Walter L. Lindsay, Jr 201 175 87.1% 1.29
Wasiul Haider 542 466 86.0% 1.65
William B. Partridge 354 270 76.3% 2.39
William Trapanese 664 471 70.9% 2.41
Xiaoming Liu 634 475 74.9% 1.93
Yasser Abdelaziez 836 673 80.5% 1.49

Inactive or Potentially Inactive Examiners

20

Based on the last observed office action month in the available data.