Art Unit 2848

Group 2840Electrical Circuits and Systems

Active examiners
18
Average office actions per grant
1.73

Grant ratio

Art Unit 2848
78.0%
Group 2840
76.9%

Active examiners

Eric Thomas 78.2% 1.57 October 2026
David M. Sinclair 69.5% 2.20 October 2026
Michael P Mcfadden 81.3% 1.84 October 2026
Dion R Ferguson 88.2% 1.46 October 2026
Tuan T. Dinh 76.9% 2.02 October 2026
Pete Lee 69.2% 1.95 October 2026
Arun Ramaswamy 79.2% 1.91 October 2026
Angel R Estrada 89.6% 1.23 October 2026
Binh Tran 76.5% 1.67 October 2026
Nathan Milakovich 77.1% 1.72 October 2026
Krystal Robinson 81.6% 1.44 October 2026
Andargie M. Aychillhum 84.1% 1.54 October 2026
Dimary Lopez 74.3% 1.62 October 2026
Muhammed Azam 77.8% 1.43 October 2026
Jerry Wu 50.0% 1.70 October 2026
Esther N Lian 14.3% 1.14 October 2026
Timothy J. Dole 18.2% 1.50 October 2026
Timothy Torres 0.0% N/A October 2026

Examiner distribution

Median grant ratio
77.5%
Middle 50% of grant ratios
73.1%–81.3%
Median office actions / grant
1.64
Middle 50% of office actions / grant
1.46–1.86

Active examiners with at least 20 applications.

Other associated examiners

Examiners without recent activity.

Based on available public USPTO records; may be incomplete.

Job History

These are temporarily preserved for your convenience, but expire quickly for your security. We never save substantive inputs, pasted text, and/or uploaded files.

Jobs will appear here.