Art Unit 3771

Group 3770Medical and Surgical Instruments, Treatment Devices, and Supplies

Active examiners
75
Average office actions per grant
2.23

Grant ratio

Art Unit 3771
61.1%
Group 3770
61.2%

Active examiners

Steven Douglas 79.5% 1.54 August 2026
Richard Louis 67.2% 2.50 August 2026
Tuan V. Nguyen 78.5% 2.19 August 2026
Valerie L. Skorupa 65.4% 2.02 August 2026
Robert Lynch 70.2% 2.03 August 2026
Jocelin Tanner 75.2% 2.28 August 2026
Brooke N Labranche 57.4% 2.55 August 2026
Rachel Young 48.6% 2.60 August 2026
Thomas Mcevoy 66.0% 2.36 August 2026
Examiner Orkin 64.5% 2.51 August 2026
Colin W. Stuart 48.7% 2.15 August 2026
Victor Nguyen 78.0% 1.49 August 2026
Kathleen Sonnett 63.0% 2.68 August 2026
Mohamed Gamil Gabr 68.6% 1.84 August 2026
Ryan J. Severson 84.2% 1.90 July 2026
Todd J Scherbel 68.8% 2.11 August 2026
Kankindi Rwego 61.3% 2.32 August 2026
Sarah Simpson 62.6% 3.39 August 2026
Katherine M. Shi 66.9% 1.89 August 2026
Diane Yabut 65.5% 2.68 August 2026
Anh Dang 62.4% 2.40 August 2026
Ashley Cronin 75.9% 1.91 August 2026
Christina C Lauer 54.4% 2.71 August 2026
Jing Rui Ou 50.1% 3.01 August 2026
Brigid K Byrd 54.7% 2.09 August 2026
Shaun L. David 59.4% 2.47 August 2026
Martin Truyen Ton 54.3% 2.64 August 2026
Katherine H Schwiker 58.0% 2.62 August 2026
Andrew P. Restaino 51.7% 2.15 August 2026
Latoya M. Louis 45.3% 2.37 August 2026
Examiner Chima Igboko 64.7% 2.48 August 2026
Christian D Knauss 52.3% 2.56 August 2026
Majid Jamialahmadi 68.4% 2.12 August 2026
Clinton Ostrup 61.5% 1.94 June 2026
Dianne Dornbusch 66.5% 2.62 August 2026
Timothy A Stanis 50.6% 2.17 June 2026
Katherine M. Dowe 57.8% 2.71 August 2026
Christopher Miller 44.4% 2.31 August 2026
Douglas Sul 50.0% 2.12 August 2026
Lindsey Bachman 43.2% 3.10 August 2026
Mohammed S Adam 48.4% 2.35 August 2026
Raihan R Khandker 40.3% 2.26 August 2026
Melanie Tyson 82.7% 2.44 August 2026
Son Dang 72.6% 2.04 August 2026
Annette Dixon 52.8% 1.94 August 2026
Bridget E. Rabaglia 42.5% 1.82 August 2026
Lauren Dubose 38.3% 2.30 August 2026
Mitchell B Hoag 38.4% 2.22 August 2026
Jonathan Hollm 42.9% 3.17 August 2026
Wade Miles 79.1% 2.20 June 2026
Sarah W. Aleman 78.2% 2.68 August 2026
Cherie M. Stanfield 36.7% 1.87 August 2026
Tu Vo 35.6% 2.05 August 2026
James Ryan Mcginnity 21.4% 2.27 August 2026
Rachael Lynn Geiger 54.2% 1.83 August 2026
Serenity Miller 47.0% 2.13 August 2026
Erin Mcgrath 32.4% 2.65 August 2026
Katrina Stransky 91.5% 2.24 August 2026
Mikail A Mannan 69.5% 2.45 August 2026
Zehra Jaffri 26.1% 2.22 August 2026
Lindsey R. Rivers 31.6% 1.84 August 2026
Osama Nemer 29.6% 1.70 August 2026
Khoa Tan Le 28.1% 1.36 August 2026
Rachel S. Papeika 78.0% 2.47 August 2026
Elizabeth Houston 44.9% 2.46 August 2026
Daniel A. Icet 32.3% 1.48 June 2026
Mark Wardas 10.0% 2.57 August 2026
Si Ming Ku 23.5% 2.34 August 2026
Liliana Cerullo 0.0% 1.00 July 2026
Jacqueline M Pinderski 22.2% 2.78 August 2026
Darwin P. Erezo 16.7% 2.61 May 2026
Eric Rosen 25.0% 2.45 August 2026
Primary Patent Examiner Amy Weisberg 50.0% 2.73 August 2026
Kelly Bekker 100.0% 2.86 August 2026
Ahmed Farah 100.0% 2.05 August 2026

Examiner distribution

Median grant ratio
57.4%
Middle 50% of grant ratios
44.6%–67.8%
Median office actions / grant
2.27
Middle 50% of office actions / grant
2.03–2.53

Active examiners with at least 20 applications.

Other associated examiners

Examiners without recent activity.

Based on available public USPTO records; may be incomplete.

Job History

These are temporarily preserved for your convenience, but expire quickly for your security. We never save substantive inputs, pasted text, and/or uploaded files.

Jobs will appear here.