Art Unit 2137

Group 2130Memory Access and Control

Active examiners
26
Average office actions per grant
2.15

Grant ratio

Art Unit 2137
76.1%
Group 2130
76.8%

Active examiners

Kalpit Parikh 80.0% 2.49 October 2026
Ryan Bertram 83.9% 1.65 September 2026
Prasith Thammavong 79.2% 2.18 October 2026
Gary W. Cygiel 76.0% 2.52 August 2026
Nicholas Simonetti 75.2% 2.27 October 2026
Edmund H Kwong 78.5% 2.05 August 2026
Tracy A Warren 76.9% 2.22 September 2026
Jason W Blust 79.8% 1.74 October 2026
Brian R. Peugh 92.4% 1.64 September 2026
Hiep Nguyen 88.1% 1.23 July 2026
Eric Loonan 49.7% 3.15 October 2026
Tracy C. Chan 74.6% 2.26 October 2026
Sidney Li 44.4% 2.11 October 2026
Nanci N Wong 0.0% 2.12 September 2026
Jason Pinga 6.1% 1.00 September 2026
Arpan P. Savla 25.0% 3.23 October 2026
Han Doan 0.0% 2.30 September 2026
Techane Gergiso 100.0% 2.18 October 2026
Shewaye Gelagay 83.3% 2.40 October 2026
Courtney Fields 100.0% 2.08 October 2026
Michael Pyzocha 100.0% 2.12 October 2026
David J Pearson 66.7% 2.00 October 2026
Jeffery Williams 50.0% 2.86 October 2026
Jeffrey D. Popham 100.0% 3.71 October 2026
Zachary A. Davis 0.0% 2.92 October 2026
Ali Abyaneh 100.0% 2.00 September 2026

Examiner distribution

Median grant ratio
76.4%
Middle 50% of grant ratios
48.4%–79.8%
Median office actions / grant
2.15
Middle 50% of office actions / grant
1.72–2.32

Active examiners with at least 20 applications.

Other associated examiners

Examiners without recent activity.

Based on available public USPTO records; may be incomplete.

Job History

These are temporarily preserved for your convenience, but expire quickly for your security. We never save substantive inputs, pasted text, and/or uploaded files.

Jobs will appear here.