AI Patent Analysis Toolkit
PatentAgility
by KellDann

Art Unit 2859

Active Examiners

33
Examiner Applications Granted Lifetime Grant Ratio Avg OA / Grant
Ahmed Omar 1,106 773 69.9% 1.58
Aiman Bickiya 63 9 14.3% 1.22
Alexis B Pacheco 1,025 754 73.6% 1.67
Arun Williams 1,416 1,127 79.6% 1.54
D. Johann Djanal-Mann 1 0 0.0% N/A
Daniel P Mcfarland 46 1 2.2% 1.00
David V Henze-Gongola 731 472 64.6% 2.03
Edward Tso 1,287 1,083 84.1% 1.19
Frank A Silva 79 6 7.6% 1.33
James Split 161 77 47.8% 1.96
Jared Fureman 99 20 20.2% 1.10
Jerry D. Robbins 658 427 64.9% 1.76
Johali Torres Ruiz 617 313 50.7% 2.65
John Paul Ondrasik 73 9 12.3% 1.00
John T Trischler 491 291 59.3% 2.31
Julian Huffman 687 544 79.2% 1.62
Lisa M Kotowski 61 7 11.5% 1.00
M'Baye Diao 1,457 1,227 84.2% 1.48
Manuel Hernandez 727 332 45.7% 2.77
Nathan Instone 53 8 15.1% 1.25
Nathaniel Pelton 746 515 69.0% 1.80
Pamela Jeppson 152 60 39.5% 2.62
Richard Isla Rodas 431 283 65.7% 2.03
Richard V. Muralidar 719 526 73.2% 1.61
Robert Grant 785 566 72.1% 1.78
Rupangini Singh 262 75 28.6% 3.45
Ryu-Sung Peter Weinmann 63 10 15.9% 1.10
Sadia Kousar 152 64 42.1% 1.97
Samuel Berhanu 1,087 759 69.8% 1.88
Timothy J. Dole 246 173 70.3% 1.50
Tynese V Mcdaniel 381 188 49.3% 3.03
Yalkew Fantu 1,097 834 76.0% 1.60
Zixuan Zhou 624 441 70.7% 1.75

Inactive or Potentially Inactive Examiners

29

Based on the last observed office action month in the available data.