Art Unit 2858

Group 2850Printing / Measuring and Testing

Active examiners
69
Average office actions per grant
1.67

Grant ratio

Art Unit 2858
68.3%
Group 2850
73.1%

Active examiners

Reena Aurora 79.8% 1.59 October 2026
Christopher P Mcandrew 77.8% 1.52 October 2026
Jermele M. Hollington 80.7% 1.52 October 2026
Demetrius R Pretlow 77.4% 1.65 October 2026
David M. Schindler 32.8% 3.66 October 2026
Taqi R Nasir 73.9% 1.32 October 2026
Suresh Rajaputra 75.0% 1.54 October 2026
Vinh Nguyen 71.6% 1.50 October 2026
Haidong Zhang 72.0% 2.09 October 2026
Douglas X Rodriguez 86.4% 1.81 August 2026
Hoai-An D. Nguyen 70.9% 1.33 October 2026
Paresh Patel 58.9% 1.76 October 2026
Akm Zakaria 58.7% 1.94 October 2026
Tung X. Nguyen 68.6% 1.26 October 2026
Trung Nguyen 68.6% 1.49 October 2026
Thang Le 62.8% 1.32 October 2026
Temilade S Rhodes-Vivour 65.5% 1.48 October 2026
Richard Isla Rodas 56.1% 2.03 October 2026
Raul J Rios Russo 62.9% 1.38 October 2026
Nasima Monsur 45.2% 2.22 October 2026
Farhana Hoque 64.8% 1.43 October 2026
Zannatul Ferdous 58.2% 1.62 October 2026
Feba Pothen 50.0% 1.78 October 2026
Arun Williams 68.7% 1.54 October 2026
Alesa Allgood 63.6% 1.86 October 2026
M'Baye Diao 84.3% 1.48 October 2026
Dominic E Hawkins 60.1% 1.42 October 2026
Neel D Shah 66.3% 1.56 October 2026
Amy He 70.8% 1.45 September 2026
Alvaro E. Fortich 63.5% 1.51 October 2026
Steven Lee Yeninas 47.9% 1.79 October 2026
Roberto Velez 49.5% 1.85 October 2026
David B Frederiksen 55.7% 1.82 October 2026
Giovanni Astacio-Oquendo 61.9% 1.60 October 2026
Sangkyung Lee 32.6% 2.82 October 2026
Adam Clarke 51.7% 2.26 October 2026
Samuel Berhanu 69.1% 1.88 October 2026
Dixomara Vargas 91.3% 1.36 October 2026
Dilara Sultana 43.3% 1.56 October 2026
Courtney G Mcdonnough 57.2% 1.62 October 2026
Carl F.R. Tchatchouang 51.8% 1.46 October 2026
Kenneth J. Whittington 77.3% 1.97 October 2026
Martin Walter Braunlich 41.1% 2.35 October 2026
Edward Tso 85.6% 1.19 October 2026
Yalkew Fantu 81.6% 1.60 October 2026
Byung Ro Lee 39.3% 1.91 October 2026
Ahmed Omar 60.0% 1.58 October 2026
Daniel Miller 43.4% 1.47 October 2026
Joseph O Nyamogo 43.5% 2.63 October 2026
Alexis B Pacheco 64.2% 1.67 October 2026
Rahul Maini 57.4% 1.78 October 2026
Son Le 67.0% 1.74 July 2026
James Split 38.6% 1.96 October 2026
Richard V. Muralidar 56.4% 1.61 October 2026
Brent J. Andrews 49.4% 2.31 October 2026
Timothy J. Dole 69.3% 1.50 October 2026
Manuel Hernandez 40.0% 2.77 October 2026
Johali Torres Ruiz 49.4% 2.65 October 2026
Hugo Navarro 2.9% 1.50 October 2026
Jeremiah J Barron 7.7% 1.29 October 2026
Robert P Alejnikov 74.2% 1.38 October 2026
Lee Rodak 86.3% 2.34 October 2026
Rishi R Patel 14.3% 1.93 October 2026
Osamah Murshed 0.0% N/A October 2026
Huy Q Phan 5.9% 2.08 September 2026
Robert Grant 25.0% 1.78 October 2026
Nathaniel Pelton 50.0% 1.80 October 2026
Liliana Cerullo 20.0% 1.00 October 2026
Moin Uddin Ahmed 0.0% N/A October 2026

Examiner distribution

Median grant ratio
62.3%
Middle 50% of grant ratios
49.4%–71.1%
Median office actions / grant
1.61
Middle 50% of office actions / grant
1.49–1.92

Active examiners with at least 20 applications.

Other associated examiners

Examiners without recent activity.

Based on available public USPTO records; may be incomplete.

Job History

These are temporarily preserved for your convenience, but expire quickly for your security. We never save substantive inputs, pasted text, and/or uploaded files.

Jobs will appear here.