AI Patent Analysis Toolkit
PatentAgility
by KellDann

Art Unit 3715

Active Examiners

70
Examiner Applications Granted Lifetime Grant Ratio Avg OA / Grant
Adetokunbo O. Torimiro 1,019 735 72.1% 1.93
Allen Chan 702 460 65.5% 1.91
Alyssa N Brandley 205 84 41.0% 1.99
Andrew Bodendorf 125 18 14.4% 2.72
Ankit Doshi 584 339 58.0% 2.29
Anthony James Bulthuis 38 3 7.9% 2.00
Bruk A Gebremichael 741 152 20.5% 3.45
Carl V. Larsen 635 401 63.1% 2.28
Chase Leichliter 703 414 58.9% 2.32
Correll T French 152 48 31.6% 2.25
Damon Pierce 892 639 71.6% 2.01
Daniel Lane 331 12 3.6% 3.08
David Duffy 503 267 53.1% 2.52
Dmitry Suhol 104 14 13.5% 2.36
Eddy Saint-Vil 600 223 37.2% 2.20
Eric M. Thomas 801 516 64.4% 2.45
Hamid Tariq Hafiz 8 0 0.0% N/A
Ishayu Singh 12 0 0.0% N/A
Jack Yip 747 216 28.9% 3.27
James B Hull 625 251 40.2% 2.53
James S. Mcclellan 834 619 74.2% 1.77
Jason Pinheiro 647 372 57.5% 2.72
Jason Yen 1,122 814 72.5% 1.65
Jasson Yoo 764 439 57.5% 2.08
Jay Liddle 634 332 52.4% 2.24
Jeffrey Keith Wong 574 313 54.5% 2.78
Jose Angeles 60 3 5.0% 1.33
Julie Brocketti 22 2 9.1% 2.00
Julie Dosher 39 2 5.1% 1.00
Justin Myhr 873 518 59.3% 2.04
Kenneth Harold Johansson 2 0 0.0% N/A
Kesha Frisby 780 385 49.4% 2.46
Kevin Y. Kim 963 712 73.9% 1.98
Kurt Fernstrom 1,623 1,040 64.1% 1.34
Lawrence Galka 874 631 72.2% 1.96
Liliana Cerullo 223 95 42.6% 1.00
Lisa Hope Antoine 61 0 0.0% N/A
Malina D Blaise 673 348 51.7% 2.70
Matthew D. Hoel 610 392 64.3% 2.28
Michael Cuff 724 567 78.3% 1.66
Mike Grant 822 156 19.0% 2.68
Milap Shah 887 596 67.2% 1.88
Omkar Deodhar 1,300 992 76.3% 1.50
Paul A. D'Agostino 1,215 834 68.6% 1.87
Peter Egloff 814 324 39.8% 2.55
Peter J Iannuzzi 540 328 60.7% 1.92
Peter S. Vasat 398 206 51.8% 2.75
Pierre E. Elisca 1,549 1,372 88.6% 1.39
Reginald Renwick 742 491 66.2% 1.99
Robert J. Utama 844 468 55.5% 2.33
Robert Mosser 606 249 41.1% 2.49
Robert P. Bullington 612 229 37.4% 2.33
Ronald Laneau 1,509 1,283 85.0% 1.26
Ross Williams 712 409 57.4% 2.74
Ryan Hsu 667 341 51.1% 2.37
Sadaruz Zaman 530 211 39.8% 2.78
Selwa A Alsomairy 51 5 9.8% 1.60
Seng H. Lim 998 620 62.1% 2.22
Shauna-Kay Hall 830 625 75.3% 1.61
Stephen Alvesteffer 467 230 49.3% 2.67
Steve Rowland 1,077 801 74.4% 1.85
Steven J. Hylinski 938 668 71.2% 2.06
Sunit Pandya 967 599 61.9% 1.66
Thomas H. Henry 547 251 45.9% 2.86
Timothy A. Musselman 957 531 55.5% 2.30
Tramar Harper 729 446 61.2% 2.08
Werner Garner 808 445 55.1% 2.32
William H. Mcculloch 642 320 49.8% 2.34
Yingchuan Zhang 330 196 59.4% 2.32
Zachary Joseph Pollock 48 3 6.3% 1.67

Inactive or Potentially Inactive Examiners

40

Based on the last observed office action month in the available data.