Art Unit 2857

Group 2850Printing / Measuring and Testing

Active examiners
67
Average office actions per grant
1.86

Grant ratio

Art Unit 2857
61.6%
Group 2850
73.1%

Active examiners

Elias Desta 77.3% 1.53 October 2026
Phuong Huynh 78.6% 1.46 October 2026
Mohamed Charioui 72.8% 1.92 October 2026
John Kuan 62.3% 1.98 October 2026
John H. Le 74.1% 1.41 October 2026
Tung S. Lau 69.5% 1.85 October 2026
Kaleria Knox 59.9% 2.23 October 2026
Manuel L. Barbee 65.1% 1.68 October 2026
Lina Cordero 60.3% 2.13 October 2026
Ricky Ngon 63.6% 1.98 October 2026
Michael Nghiem 52.9% 2.74 October 2026
Mi'Schita' Henson 65.1% 2.00 October 2026
Hyun Park 26.5% 3.53 October 2026
Alexander Satanovsky 41.9% 2.91 October 2026
Aditya Bhat 67.7% 1.72 October 2026
Mohammad K Islam 43.5% 1.68 October 2026
Manuel Rivera Vargas 61.1% 1.73 October 2026
Xiuqin Sun 55.1% 2.29 October 2026
Paul D. Lee 58.2% 1.86 October 2026
Sujoy K. Kundu 89.9% 1.67 October 2026
Raymond Nimox 33.7% 2.00 October 2026
Douglas Kay 54.6% 2.68 October 2026
Kyle Robert Quigley 23.4% 3.14 October 2026
Eyob Hagos 41.6% 2.29 October 2026
Lynda Dinh 55.3% 2.33 October 2026
Leonard S. Liang 17.4% 2.40 October 2026
Brandon J Becker 23.5% 2.59 October 2026
Yaritza H. Perez Bermudez 47.4% 2.16 October 2026
Denise R Karavias 45.9% 2.81 September 2026
Lyudmila Zaykova-Feldman 39.2% 2.55 October 2026
Hien (Cindy) D Khuu 91.7% 1.63 October 2026
Lal C Mang 0.0% 2.07 October 2026
Ethan Wesley Edwards 6.3% 1.50 October 2026
Jordan Jackson 0.0% 2.53 October 2026
Joshua L Forristall 0.0% 2.09 October 2026
Haidong Zhang 48.0% 2.09 October 2026
Brent A Fairbanks 76.6% 2.76 September 2026
Yossef Korang-Beheshti 0.0% 2.29 October 2026
Nyla Gavia 0.0% 1.76 October 2026
Ibrahim Nagi Shohatee 0.0% N/A October 2026
Matthew W Baca 0.0% 2.01 October 2026
Sharad Timilsina 0.0% 1.58 October 2026
Sharah Zaab 0.0% 2.46 October 2026
Robert P Alejnikov 0.0% 1.38 October 2026
Christian T Bryant 0.0% 1.58 October 2026
Cynthia L Davis 0.0% 1.67 September 2026
Toni D Sauncy 0.0% 1.57 October 2026
Michael J Singletary 0.0% 1.73 October 2026
Yoshihisa Ishizuka 0.0% 2.54 October 2026
Mostofa Ahmed Hisham 0.0% N/A October 2026
Rodger Mensing 0.0% N/A October 2026
Brian Butler Geiss 0.0% 1.94 October 2026
Carter W Ferrell 0.0% 2.17 October 2026
Saeede Nafooshe 0.0% N/A October 2026
Shelby A Turner 5.3% 3.68 October 2026
Catherine Rastovski 73.3% 2.21 October 2026
Janelle A Holmes 0.0% N/A August 2026
Logan D Coons 0.0% N/A August 2026
Emma L. Alexander 0.0% 1.40 October 2026
Ryan James Stear 0.0% N/A August 2026
Thomas M Hammond Iii 12.5% 1.57 October 2026
Hua Mei H Chen 0.0% N/A September 2026
Joseph J Yamamoto 25.0% 1.43 October 2026
Rhadames J Alonzo Miller 75.0% 2.08 October 2026
Daniel Kessie 0.0% 2.49 October 2026
Alvaro E. Fortich 100.0% 1.51 October 2026
Sangkyung Lee 0.0% 2.82 October 2026

Examiner distribution

Median grant ratio
41.6%
Middle 50% of grant ratios
0.0%–61.1%
Median office actions / grant
2.01
Middle 50% of office actions / grant
1.69–2.38

Active examiners with at least 20 applications.

Other associated examiners

Examiners without recent activity.

Based on available public USPTO records; may be incomplete.

Job History

These are temporarily preserved for your convenience, but expire quickly for your security. We never save substantive inputs, pasted text, and/or uploaded files.

Jobs will appear here.