AI Patent Analysis Toolkit
PatentAgility
by KellDann

Art Unit 1797

Active Examiners

92
Examiner Applications Granted Lifetime Grant Ratio Avg OA / Grant
Akash K Varma 595 343 57.6% 2.48
Alison Claire Gerhard 74 1 1.4% 1.00
Allison Fitzsimmons 650 282 43.4% 2.38
Amber Orlando 678 428 63.1% 1.91
Anthony Shumate 728 476 65.4% 1.76
Arlen Soderquist 945 528 55.9% 2.25
Benjamin Kurtz 1,166 618 53.0% 2.42
Bobby Ramdhanie 231 108 46.8% 1.30
Brian J. Sines 999 759 76.0% 1.51
Brian Mccaig 1,349 1,057 78.4% 1.47
Brian R. Gordon 1,001 599 59.8% 2.09
Britney N Washington 80 25 31.3% 1.32
Cephia D. Toomer 1,397 973 69.6% 1.79
Chantel Graham 1,121 750 66.9% 1.74
Charles E. Cooley In Art Unit 1797 1,538 1,160 75.4% 1.82
Christine T. Mui 1,438 1,057 73.5% 2.00
Christopher P. Jones 1,392 1,003 72.1% 1.51
Danielle Henkel 667 347 52.0% 2.87
David Sample 673 483 71.8% 2.00
David Sorkin 1,219 769 63.1% 2.12
Dean Kwak 723 366 50.6% 2.95
Dennis M. White 837 458 54.7% 2.16
Dirk Bass 855 494 57.8% 2.60
Dung H Bui 1,317 937 71.1% 1.62
Dwan A Gerido 769 402 52.3% 2.46
Dwayne K. Handy 777 458 58.9% 2.48
Elizabeth Mckane 257 129 50.2% 1.98
Ellen M Mcavoy 1,236 861 69.7% 1.65
Emily R Berkeley 432 297 68.8% 2.20
Eric J. Mccullough 444 113 25.5% 3.54
Frank C Campanell 909 613 67.4% 2.06
Frank Lawrence 1,438 1,159 80.6% 1.33
Fred Prince 1,389 1,052 75.7% 1.38
Huy-Tram Nguyen 760 575 75.7% 1.52
In Suk Bullock 214 90 42.1% 1.54
Ives Wu 147 59 40.1% 2.47
James Goloboy 1,412 829 58.7% 2.25
Jennifer A. Leung 874 511 58.5% 2.08
Jennifer Wecker 720 479 66.5% 1.81
John Kim 987 723 73.3% 1.78
Jonathan Bortoli 256 147 57.4% 1.82
Jonathan M Hurst 707 337 47.7% 2.78
Joseph W. Drodge 2,003 1,514 75.6% 1.66
Jyoti Nagpaul 939 719 76.6% 1.80
Kathryn E Limbaugh 209 116 55.5% 1.63
Kevin C Joyner 945 590 62.4% 1.97
Krishnan S. Menon 1,549 854 55.1% 2.19
Latosha Hines 1,027 466 45.4% 3.06
Lessanework Seifu 1,089 818 75.1% 1.41
Liliana Cerullo 1,034 95 9.2% 1.00
Lore Jarrett 860 540 62.8% 2.32
Lydia Edwards 741 413 55.7% 2.45
Lyle A. Alexander 378 232 61.4% 2.12
Madeline Gonzalez 843 565 67.0% 2.13
Maureen Wallenhorst 1,428 1,080 75.6% 1.47
Michael Hobbs 1,173 749 63.9% 2.12
Michelle Adams 587 329 56.0% 2.83
Michelle Stein 723 275 38.0% 3.44
Mickey Huang 131 52 39.7% 1.88
Ming Cheung Po 767 258 33.6% 3.44
Monzer R. Chorbaji 1,223 884 72.3% 1.38
Mr. Terry K Cecil 913 555 60.8% 1.77
Natasha Young 1,106 880 79.6% 1.73
Nathan Andrew Bowers 1,401 770 55.0% 2.63
Neil N Turk 799 372 46.6% 2.60
Oyeleye Alexander Alabi 304 213 70.1% 1.57
P. Kathryn Wright 953 579 60.8% 2.68
Pamela Hl Weiss 1,079 540 50.0% 1.99
Paul Hyun 876 576 65.8% 2.35
Prem C. Singh 361 209 57.9% 2.19
Randy Boyer 944 616 65.3% 1.98
Rebecca M Fritchman 745 281 37.7% 3.54
Regina M Yoo 954 557 58.4% 2.57
Renee Robinson 1,065 741 69.6% 1.98
Robert A. Hopkins 1,605 1,304 81.2% 1.30
Robert Clemente 1,358 1,061 78.1% 1.47
Robert Eom 757 410 54.2% 2.88
Robert J. Popovics 771 406 52.7% 2.09
Sam P. Siefke 1,071 630 58.8% 2.35
Scott Bushey 1,037 739 71.3% 1.45
Sean E. Conley 920 624 67.8% 1.73
Sharon Pregler 908 659 72.6% 1.62
Shogo Sasaki 762 536 70.3% 1.78
Sonji Turner 687 472 68.7% 1.53
T. Bennett Mckenzie 1,062 539 50.8% 2.43
Taiwo Oladapo 1,242 592 47.7% 2.85
Tam M. Nguyen 1,009 715 70.9% 1.83
Timothy C Cleveland 968 537 55.5% 1.99
Tracy C Colena 34 0 0.0% N/A
Vishal V Vasisth 1,400 942 67.3% 2.18
William H. Beisner 989 576 58.2% 1.97
Xiaoyun R Xu, Ph. D 1,220 683 56.0% 2.38

Inactive or Potentially Inactive Examiners

63

Based on the last observed office action month in the available data.